β
Bavaria Yachts Cruiser 34 vs Catalina Yachts Catalina 315
Compare Bavaria Yachts Cruiser 34 (2023, 10.0m LOA) and Catalina Yachts Catalina 315 (2023, 9.6m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Bavaria Yachts Cruiser 34 2023 | Catalina Yachts Catalina 315 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Mid-Range |
| Length Overall (LOA) | 10.0 m | 9.6 m |
| Beam | 3.4 m | 3.4 m |
| Draft | 1.95 m | 1.52 m |
| Displacement | 5,400 kg | 4,300 kg |
| Ballast | 1,500 kg | 1,300 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 52.0 mΒ² | 44.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 2 |
| Berths | 6 | 4 |
| Heads | 1 | 1 |
| Max Occupancy | 6 | 6 |
| Technical | ||
| Engine HP | 29 | 21 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 130 L | 95 L |
| Water Capacity | 160 L | 120 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Bavaria Yachts Cruiser 34
The Bavaria Cruiser 34 is a versatile family cruiser with excellent sailing performance and a spacious interior.
View Full DetailsCatalina Yachts Catalina 315
A compact cruiser with surprising interior volume and seaworthy handling for its size.
View Full Details