β
Bavaria Yachts Cruiser 40 vs Moody Yachts Moody 45
Compare Bavaria Yachts Cruiser 40 (2022, 12.0m LOA) and Moody Yachts Moody 45 (2022, 13.7m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Bavaria Yachts Cruiser 40 2022 | Moody Yachts Moody 45 2022 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 12.0 m | 13.7 m |
| Beam | 4.0 m | 4.3 m |
| Draft | 2.05 m | 1.90 m |
| Displacement | 7,800 kg | 10,200 kg |
| Ballast | 2,100 kg | 3,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 72.0 mΒ² | 88.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 3 |
| Berths | 8 | 8 |
| Heads | 2 | 2 |
| Max Occupancy | 8 | 8 |
| Technical | ||
| Engine HP | 45 | 75 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 200 L | 280 L |
| Water Capacity | 260 L | 360 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Bavaria Yachts Cruiser 40
A spacious family cruiser with modern design and excellent handling characteristics.
View Full DetailsMoody Yachts Moody 45
A distinctive deck saloon yacht combining the comfort of a motor yacht with sailing performance.
View Full Details