β
Bavaria Yachts Cruiser 46 vs Catalina Yachts Catalina 315
Compare Bavaria Yachts Cruiser 46 (2024, 14.3m LOA) and Catalina Yachts Catalina 315 (2023, 9.6m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Bavaria Yachts Cruiser 46 2024 | Catalina Yachts Catalina 315 2023 |
|---|---|---|
| Est. Price Range | Premium | Mid-Range |
| Length Overall (LOA) | 14.3 m | 9.6 m |
| Beam | 4.3 m | 3.4 m |
| Draft | 2.10 m | 1.52 m |
| Displacement | 10,500 kg | 4,300 kg |
| Ballast | 3,000 kg | 1,300 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 88.0 mΒ² | 44.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 2 |
| Berths | 10 | 4 |
| Heads | 2 | 1 |
| Max Occupancy | 10 | 6 |
| Technical | ||
| Engine HP | 57 | 21 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 280 L | 95 L |
| Water Capacity | 360 L | 120 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Bavaria Yachts Cruiser 46
Premium family cruiser offering outstanding comfort and impressive sailing performance for longer voyages.
View Full DetailsCatalina Yachts Catalina 315
A compact cruiser with surprising interior volume and seaworthy handling for its size.
View Full Details