β
Bavaria Yachts Cruiser 46 vs Catalina Yachts Catalina 425
Compare Bavaria Yachts Cruiser 46 (2024, 14.3m LOA) and Catalina Yachts Catalina 425 (2024, 12.8m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Bavaria Yachts Cruiser 46 2024 | Catalina Yachts Catalina 425 2024 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 14.3 m | 12.8 m |
| Beam | 4.3 m | 4.1 m |
| Draft | 2.10 m | 1.96 m |
| Displacement | 10,500 kg | 9,300 kg |
| Ballast | 3,000 kg | 2,900 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 88.0 mΒ² | 78.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel with wing |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 3 |
| Berths | 10 | 8 |
| Heads | 2 | 2 |
| Max Occupancy | 10 | 8 |
| Technical | ||
| Engine HP | 57 | 45 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 280 L | 208 L |
| Water Capacity | 360 L | 284 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Bavaria Yachts Cruiser 46
Premium family cruiser offering outstanding comfort and impressive sailing performance for longer voyages.
View Full DetailsCatalina Yachts Catalina 425
A modern bluewater cruiser with a spacious cockpit and well-appointed interior for extended cruising.
View Full Details