β
Bavaria Yachts Cruiser 46 vs Island Packet Island Packet 349
Compare Bavaria Yachts Cruiser 46 (2024, 14.3m LOA) and Island Packet Island Packet 349 (2023, 10.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Bavaria Yachts Cruiser 46 2024 | Island Packet Island Packet 349 2023 |
|---|---|---|
| Est. Price Range | Premium | Mid-Range |
| Length Overall (LOA) | 14.3 m | 10.5 m |
| Beam | 4.3 m | 3.6 m |
| Draft | 2.10 m | 1.22 m |
| Displacement | 10,500 kg | 5,900 kg |
| Ballast | 3,000 kg | 2,000 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 88.0 mΒ² | 52.0 mΒ² |
| Rig Type | Sloop | Cutter |
| Construction | ||
| Keel Type | Fin keel with bulb | Full keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 2 |
| Berths | 10 | 4 |
| Heads | 2 | 1 |
| Max Occupancy | 10 | 6 |
| Technical | ||
| Engine HP | 57 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 280 L | 140 L |
| Water Capacity | 360 L | 190 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Bavaria Yachts Cruiser 46
Premium family cruiser offering outstanding comfort and impressive sailing performance for longer voyages.
View Full DetailsIsland Packet Island Packet 349
A sturdy full-keel cruiser designed for safe, comfortable cruising with shallow draft capability.
View Full Details