β
Bavaria Yachts Cruiser 46 vs Lagoon Lagoon 40
Compare Bavaria Yachts Cruiser 46 (2024, 14.3m LOA) and Lagoon Lagoon 40 (2023, 11.7m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Bavaria Yachts Cruiser 46 2024 | Lagoon Lagoon 40 2023 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 14.3 m | 11.7 m |
| Beam | 4.3 m | 6.8 m |
| Draft | 2.10 m | 1.35 m |
| Displacement | 10,500 kg | 9,200 kg |
| Ballast | 3,000 kg | β |
| Rigging & Sails | ||
| Sail Area (Main) | 88.0 mΒ² | 95.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Daggerboards |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 4 |
| Berths | 10 | 8 |
| Heads | 2 | 4 |
| Max Occupancy | 10 | 12 |
| Technical | ||
| Engine HP | 57 | 45 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 280 L | 300 L |
| Water Capacity | 360 L | 340 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Bavaria Yachts Cruiser 46
Premium family cruiser offering outstanding comfort and impressive sailing performance for longer voyages.
View Full DetailsLagoon Lagoon 40
A compact cruising catamaran offering exceptional space and stability for family sailing.
View Full Details