β
Bavaria Yachts Vision 42 vs Grand Soleil Grand Soleil 40
Compare Bavaria Yachts Vision 42 (2021, 12.6m LOA) and Grand Soleil Grand Soleil 40 (2024, 12.2m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Bavaria Yachts Vision 42 2021 | Grand Soleil Grand Soleil 40 2024 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 12.6 m | 12.2 m |
| Beam | 4.2 m | 3.8 m |
| Draft | 1.80 m | 2.15 m |
| Displacement | 8,200 kg | 7,200 kg |
| Ballast | 2,300 kg | 2,400 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 75.0 mΒ² | 85.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Shoal draft keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 3 |
| Berths | 8 | 6 |
| Heads | 1 | 1 |
| Max Occupancy | 8 | 8 |
| Technical | ||
| Engine HP | 45 | 40 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 210 L | 150 L |
| Water Capacity | 290 L | 200 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Bavaria Yachts Vision 42
The Vision 42 combines easy handling with a bright, open interior perfect for coastal cruising.
View Full DetailsGrand Soleil Grand Soleil 40
Italian-designed performance cruiser-racer with a powerful hull and refined accommodations.
View Full Details