β
Bavaria Yachts Vision 42 vs Hallberg-Rassy Hallberg-Rassy 340
Compare Bavaria Yachts Vision 42 (2021, 12.6m LOA) and Hallberg-Rassy Hallberg-Rassy 340 (2023, 10.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Bavaria Yachts Vision 42 2021 | Hallberg-Rassy Hallberg-Rassy 340 2023 |
|---|---|---|
| Est. Price Range | Premium | Mid-Range |
| Length Overall (LOA) | 12.6 m | 10.4 m |
| Beam | 4.2 m | 3.4 m |
| Draft | 1.80 m | 1.80 m |
| Displacement | 8,200 kg | 6,200 kg |
| Ballast | 2,300 kg | 2,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 75.0 mΒ² | 55.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Shoal draft keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 2 |
| Berths | 8 | 6 |
| Heads | 1 | 1 |
| Max Occupancy | 8 | 6 |
| Technical | ||
| Engine HP | 45 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 210 L | 150 L |
| Water Capacity | 290 L | 200 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Bavaria Yachts Vision 42
The Vision 42 combines easy handling with a bright, open interior perfect for coastal cruising.
View Full DetailsHallberg-Rassy Hallberg-Rassy 340
A compact bluewater cruiser built to Hallberg-Rassy's exacting standards with a protected center cockpit.
View Full Details