β
Beneteau First 24 vs Hallberg-Rassy Hallberg-Rassy 340
Compare Beneteau First 24 (2023, 7.3m LOA) and Hallberg-Rassy Hallberg-Rassy 340 (2023, 10.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Beneteau First 24 2023 | Hallberg-Rassy Hallberg-Rassy 340 2023 |
|---|---|---|
| Est. Price Range | Budget | Mid-Range |
| Length Overall (LOA) | 7.3 m | 10.4 m |
| Beam | 2.5 m | 3.4 m |
| Draft | 1.50 m | 1.80 m |
| Displacement | 1,800 kg | 6,200 kg |
| Ballast | 600 kg | 2,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 30.0 mΒ² | 55.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Lifting keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 1 | 2 |
| Berths | 4 | 6 |
| Heads | 0 | 1 |
| Max Occupancy | 4 | 6 |
| Technical | ||
| Engine HP | 0 | 30 |
| Engine Type | Outboard | Diesel |
| Fuel Capacity | 20 L | 150 L |
| Water Capacity | 0 L | 200 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Beneteau First 24
A nimble daysailer and weekender with a retractable keel for easy trailering and shallow-water exploration.
View Full DetailsHallberg-Rassy Hallberg-Rassy 340
A compact bluewater cruiser built to Hallberg-Rassy's exacting standards with a protected center cockpit.
View Full Details