β
Beneteau First 27 vs Jeanneau Sun Odyssey 380
Compare Beneteau First 27 (2022, 8.2m LOA) and Jeanneau Sun Odyssey 380 (2024, 11.2m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Beneteau First 27 2022 | Jeanneau Sun Odyssey 380 2024 |
|---|---|---|
| Est. Price Range | Budget | Mid-Range |
| Length Overall (LOA) | 8.2 m | 11.2 m |
| Beam | 2.8 m | 3.8 m |
| Draft | 1.60 m | 1.80 m |
| Displacement | 2,200 kg | 5,800 kg |
| Ballast | 750 kg | 1,700 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 38.0 mΒ² | 62.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Lifting keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 1 | 2 |
| Berths | 4 | 6 |
| Heads | 0 | 1 |
| Max Occupancy | 4 | 6 |
| Technical | ||
| Engine HP | 0 | 30 |
| Engine Type | Outboard | Diesel |
| Fuel Capacity | 25 L | 145 L |
| Water Capacity | 30 L | 195 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Beneteau First 27
A versatile sporty sailboat designed for both competitive racing and weekend cruising adventures.
View Full DetailsJeanneau Sun Odyssey 380
Modern cruiser with Marc Lombard hull design, offering responsive helm feel and a well-lit interior.
View Full Details