vs
Compare Beneteau Oceanis 30.1 (2019, 9.1m LOA) and Dufour Yachts Dufour 390 Grand Large (2018, 11.3m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Beneteau Oceanis 30.1 2019 | Dufour Yachts Dufour 390 Grand Large 2018 |
|---|---|---|
| Est. Price Range | Budget | Mid-Range |
| Length Overall (LOA) | 9.1 m | 11.3 m |
| Beam | 3.2 m | 3.9 m |
| Draft | 1.50 m | 1.85 m |
| Displacement | 3,700 kg | 6,200 kg |
| Ballast | 1,200 kg | 1,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | ||
| 36.0 m² |
| 65.0 m² |
| Rig Type | Sloop | Sloop |
| Construction |
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 1 | 3 |
| Berths | 4 | 6 |
| Heads | 1 | 1 |
| Max Occupancy | 6 | 8 |
| Technical |
| Engine HP | 20 | 40 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 90 L | 160 L |
| Water Capacity | 85 L | 220 L |
| Design Notes | ||
| Notes | Modern cruising sailboat with comfortable interior | — |
The Oceanis 30.1 is a versatile cruising sailboat designed for comfort and performance.
View Full DetailsElegant cruiser combining performance with a bright, comfortable interior.
View Full Details