β
Beneteau Oceanis 46.1 vs Hallberg-Rassy Hallberg-Rassy 340
Compare Beneteau Oceanis 46.1 (2023, 14.2m LOA) and Hallberg-Rassy Hallberg-Rassy 340 (2023, 10.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Beneteau Oceanis 46.1 2023 | Hallberg-Rassy Hallberg-Rassy 340 2023 |
|---|---|---|
| Est. Price Range | Premium | Mid-Range |
| Length Overall (LOA) | 14.2 m | 10.4 m |
| Beam | 4.3 m | 3.4 m |
| Draft | 1.95 m | 1.80 m |
| Displacement | 9,800 kg | 6,200 kg |
| Ballast | 2,900 kg | 2,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 88.0 mΒ² | 55.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 2 |
| Berths | 10 | 6 |
| Heads | 2 | 1 |
| Max Occupancy | 10 | 6 |
| Technical | ||
| Engine HP | 57 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 260 L | 150 L |
| Water Capacity | 320 L | 200 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Beneteau Oceanis 46.1
A luxurious cruiser with a powerful hull designed by Marc Lombard, offering exhilarating sailing and supreme comfort.
View Full DetailsHallberg-Rassy Hallberg-Rassy 340
A compact bluewater cruiser built to Hallberg-Rassy's exacting standards with a protected center cockpit.
View Full Details