β
Catalina Yachts Catalina 315 vs Beneteau First 24
Compare Catalina Yachts Catalina 315 (2023, 9.6m LOA) and Beneteau First 24 (2023, 7.3m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 315 2023 | Beneteau First 24 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Budget |
| Length Overall (LOA) | 9.6 m | 7.3 m |
| Beam | 3.4 m | 2.5 m |
| Draft | 1.52 m | 1.50 m |
| Displacement | 4,300 kg | 1,800 kg |
| Ballast | 1,300 kg | 600 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 44.0 mΒ² | 30.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Lifting keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 1 |
| Berths | 4 | 4 |
| Heads | 1 | 0 |
| Max Occupancy | 6 | 4 |
| Technical | ||
| Engine HP | 21 | 0 |
| Engine Type | Diesel | Outboard |
| Fuel Capacity | 95 L | 20 L |
| Water Capacity | 120 L | 0 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 315
A compact cruiser with surprising interior volume and seaworthy handling for its size.
View Full DetailsBeneteau First 24
A nimble daysailer and weekender with a retractable keel for easy trailering and shallow-water exploration.
View Full Details