β
Catalina Yachts Catalina 315 vs Dufour Yachts Dufour 390 Grand Large
Compare Catalina Yachts Catalina 315 (2023, 9.6m LOA) and Dufour Yachts Dufour 390 Grand Large (2023, 11.3m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 315 2023 | Dufour Yachts Dufour 390 Grand Large 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Mid-Range |
| Length Overall (LOA) | 9.6 m | 11.3 m |
| Beam | 3.4 m | 3.9 m |
| Draft | 1.52 m | 1.85 m |
| Displacement | 4,300 kg | 6,200 kg |
| Ballast | 1,300 kg | 1,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 44.0 mΒ² | 65.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 3 |
| Berths | 4 | 6 |
| Heads | 1 | 1 |
| Max Occupancy | 6 | 8 |
| Technical | ||
| Engine HP | 21 | 40 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 95 L | 160 L |
| Water Capacity | 120 L | 220 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 315
A compact cruiser with surprising interior volume and seaworthy handling for its size.
View Full DetailsDufour Yachts Dufour 390 Grand Large
Elegant cruiser combining performance with a bright, comfortable interior.
View Full Details