β
Catalina Yachts Catalina 315 vs Hallberg-Rassy Hallberg-Rassy 44
Compare Catalina Yachts Catalina 315 (2023, 9.6m LOA) and Hallberg-Rassy Hallberg-Rassy 44 (2024, 13.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 315 2023 | Hallberg-Rassy Hallberg-Rassy 44 2024 |
|---|---|---|
| Est. Price Range | Mid-Range | Premium |
| Length Overall (LOA) | 9.6 m | 13.5 m |
| Beam | 3.4 m | 4.0 m |
| Draft | 1.52 m | 1.95 m |
| Displacement | 4,300 kg | 10,200 kg |
| Ballast | 1,300 kg | 3,500 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 44.0 mΒ² | 88.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 3 |
| Berths | 4 | 6 |
| Heads | 1 | 2 |
| Max Occupancy | 6 | 8 |
| Technical | ||
| Engine HP | 21 | 55 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 95 L | 260 L |
| Water Capacity | 120 L | 350 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 315
A compact cruiser with surprising interior volume and seaworthy handling for its size.
View Full DetailsHallberg-Rassy Hallberg-Rassy 44
A serious bluewater cruiser with legendary Hallberg-Rassy build quality, designed for comfortable ocean sailing.
View Full Details