vs
Compare Catalina Yachts Catalina 315 (2012, 9.6m LOA) and Lagoon Lagoon 40 (2017, 11.7m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 315 2012 | Lagoon Lagoon 40 2017 |
|---|---|---|
| Est. Price Range | Mid-Range | Premium |
| Length Overall (LOA) | 9.6 m | 11.7 m |
| Beam | 3.4 m | 6.8 m |
| Draft | 1.52 m | 1.35 m |
| Displacement | 4,300 kg | 9,200 kg |
| Ballast | 1,300 kg | — |
| Rigging & Sails | ||
| Sail Area (Main) | 44.0 m² | |
| 95.0 m² |
| Rig Type | Sloop | Sloop |
| Construction |
| Keel Type | Fin keel | Daggerboards |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 2 | 4 |
| Berths | 4 | 8 |
| Heads | 1 | 4 |
| Max Occupancy | 6 | 12 |
| Technical |
| Engine HP | 21 | 45 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 95 L | 300 L |
| Water Capacity | 120 L | 340 L |
A compact cruiser with surprising interior volume and seaworthy handling for its size.
View Full DetailsA compact cruising catamaran offering exceptional space and stability for family sailing.
View Full Details