vs
Compare Catalina Yachts Catalina 315 (2012, 9.6m LOA) and Oyster Yachts Oyster 565 (2017, 17.1m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 315 2012 | Oyster Yachts Oyster 565 2017 |
|---|---|---|
| Est. Price Range | Mid-Range | Luxury |
| Length Overall (LOA) | 9.6 m | 17.1 m |
| Beam | 3.4 m | 5.0 m |
| Draft | 1.52 m | 2.60 m |
| Displacement | 4,300 kg | 18,000 kg |
| Ballast | 1,300 kg | 5,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 44.0 m² | |
| 138.0 m² |
| Rig Type | Sloop | Sloop |
| Construction |
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 2 | 4 |
| Berths | 4 | 8 |
| Heads | 1 | 3 |
| Max Occupancy | 6 | 10 |
| Technical |
| Engine HP | 21 | 150 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 95 L | 600 L |
| Water Capacity | 120 L | 700 L |
A compact cruiser with surprising interior volume and seaworthy handling for its size.
View Full DetailsWorld-class bluewater cruiser offering luxurious accommodation and powerful sailing performance.
View Full Details