β
Catalina Yachts Catalina 355 vs Catalina Yachts Catalina 545
Compare Catalina Yachts Catalina 355 (2022, 10.7m LOA) and Catalina Yachts Catalina 545 (2023, 16.6m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 355 2022 | Catalina Yachts Catalina 545 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Luxury |
| Length Overall (LOA) | 10.7 m | 16.6 m |
| Beam | 3.6 m | 4.9 m |
| Draft | 1.78 m | 2.29 m |
| Displacement | 6,000 kg | 14,800 kg |
| Ballast | 1,800 kg | 4,500 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 58.0 mΒ² | 110.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 4 |
| Berths | 6 | 10 |
| Heads | 1 | 3 |
| Max Occupancy | 6 | 12 |
| Technical | ||
| Engine HP | 30 | 80 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 151 L | 380 L |
| Water Capacity | 189 L | 490 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 355
One of Catalina's most popular models, offering an excellent balance of performance and comfort.
View Full DetailsCatalina Yachts Catalina 545
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full Details