vs
Compare Catalina Yachts Catalina 355 (2008, 10.7m LOA) and Dufour Yachts Dufour 530 (2020, 15.3m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 355 2008 | Dufour Yachts Dufour 530 2020 |
|---|---|---|
| Est. Price Range | Mid-Range | Luxury |
| Length Overall (LOA) | 10.7 m | 15.3 m |
| Beam | 3.6 m | 4.7 m |
| Draft | 1.78 m | 2.20 m |
| Displacement | 6,000 kg | 12,600 kg |
| Ballast | 1,800 kg | 3,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 58.0 m² | |
| 105.0 m² |
| Rig Type | Sloop | Sloop |
| Construction |
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 2 | 4 |
| Berths | 6 | 10 |
| Heads | 1 | 3 |
| Max Occupancy | 6 | 10 |
| Technical |
| Engine HP | 30 | 75 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 151 L | 320 L |
| Water Capacity | 189 L | 400 L |
One of Catalina's most popular models, offering an excellent balance of performance and comfort.
View Full DetailsDufour's flagship combining race-bred performance with luxury cruising accommodations.
View Full Details