β
Catalina Yachts Catalina 355 vs Jeanneau Sun Odyssey 410
Compare Catalina Yachts Catalina 355 (2022, 10.7m LOA) and Jeanneau Sun Odyssey 410 (2023, 12.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 355 2022 | Jeanneau Sun Odyssey 410 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Premium |
| Length Overall (LOA) | 10.7 m | 12.4 m |
| Beam | 3.6 m | 4.0 m |
| Draft | 1.78 m | 1.95 m |
| Displacement | 6,000 kg | 7,600 kg |
| Ballast | 1,800 kg | 2,300 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 58.0 mΒ² | 76.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 3 |
| Berths | 6 | 8 |
| Heads | 1 | 2 |
| Max Occupancy | 6 | 8 |
| Technical | ||
| Engine HP | 30 | 40 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 151 L | 180 L |
| Water Capacity | 189 L | 240 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 355
One of Catalina's most popular models, offering an excellent balance of performance and comfort.
View Full DetailsJeanneau Sun Odyssey 410
Award-winning cruiser with innovative walk-around sidedecks and a spacious, ergonomic cockpit.
View Full Details