β
Catalina Yachts Catalina 425 vs Beneteau First 27
Compare Catalina Yachts Catalina 425 (2024, 12.8m LOA) and Beneteau First 27 (2022, 8.2m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 425 2024 | Beneteau First 27 2022 |
|---|---|---|
| Est. Price Range | Premium | Budget |
| Length Overall (LOA) | 12.8 m | 8.2 m |
| Beam | 4.1 m | 2.8 m |
| Draft | 1.96 m | 1.60 m |
| Displacement | 9,300 kg | 2,200 kg |
| Ballast | 2,900 kg | 750 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 78.0 mΒ² | 38.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with wing | Lifting keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 1 |
| Berths | 8 | 4 |
| Heads | 2 | 0 |
| Max Occupancy | 8 | 4 |
| Technical | ||
| Engine HP | 45 | 0 |
| Engine Type | Diesel | Outboard |
| Fuel Capacity | 208 L | 25 L |
| Water Capacity | 284 L | 30 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 425
A modern bluewater cruiser with a spacious cockpit and well-appointed interior for extended cruising.
View Full DetailsBeneteau First 27
A versatile sporty sailboat designed for both competitive racing and weekend cruising adventures.
View Full Details