β
Catalina Yachts Catalina 425 vs Dufour Yachts Dufour 530
Compare Catalina Yachts Catalina 425 (2024, 12.8m LOA) and Dufour Yachts Dufour 530 (2024, 15.3m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 425 2024 | Dufour Yachts Dufour 530 2024 |
|---|---|---|
| Est. Price Range | Premium | Luxury |
| Length Overall (LOA) | 12.8 m | 15.3 m |
| Beam | 4.1 m | 4.7 m |
| Draft | 1.96 m | 2.20 m |
| Displacement | 9,300 kg | 12,600 kg |
| Ballast | 2,900 kg | 3,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 78.0 mΒ² | 105.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with wing | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 4 |
| Berths | 8 | 10 |
| Heads | 2 | 3 |
| Max Occupancy | 8 | 10 |
| Technical | ||
| Engine HP | 45 | 75 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 208 L | 320 L |
| Water Capacity | 284 L | 400 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 425
A modern bluewater cruiser with a spacious cockpit and well-appointed interior for extended cruising.
View Full DetailsDufour Yachts Dufour 530
Dufour's flagship combining race-bred performance with luxury cruising accommodations.
View Full Details