β
Catalina Yachts Catalina 425 vs Hanse Yachts Hanse 415
Compare Catalina Yachts Catalina 425 (2024, 12.8m LOA) and Hanse Yachts Hanse 415 (2022, 12.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 425 2024 | Hanse Yachts Hanse 415 2022 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 12.8 m | 12.4 m |
| Beam | 4.1 m | 4.0 m |
| Draft | 1.96 m | 2.05 m |
| Displacement | 9,300 kg | 8,100 kg |
| Ballast | 2,900 kg | 2,400 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 78.0 mΒ² | 72.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with wing | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 3 |
| Berths | 8 | 6 |
| Heads | 2 | 1 |
| Max Occupancy | 8 | 8 |
| Technical | ||
| Engine HP | 45 | 40 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 208 L | 180 L |
| Water Capacity | 284 L | 240 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 425
A modern bluewater cruiser with a spacious cockpit and well-appointed interior for extended cruising.
View Full DetailsHanse Yachts Hanse 415
A fast cruiser with Hanse's signature easy-sailing concept and modern interior design.
View Full Details