β
Catalina Yachts Catalina 425 vs Island Packet Island Packet 349
Compare Catalina Yachts Catalina 425 (2024, 12.8m LOA) and Island Packet Island Packet 349 (2023, 10.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 425 2024 | Island Packet Island Packet 349 2023 |
|---|---|---|
| Est. Price Range | Premium | Mid-Range |
| Length Overall (LOA) | 12.8 m | 10.5 m |
| Beam | 4.1 m | 3.6 m |
| Draft | 1.96 m | 1.22 m |
| Displacement | 9,300 kg | 5,900 kg |
| Ballast | 2,900 kg | 2,000 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 78.0 mΒ² | 52.0 mΒ² |
| Rig Type | Sloop | Cutter |
| Construction | ||
| Keel Type | Fin keel with wing | Full keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 2 |
| Berths | 8 | 4 |
| Heads | 2 | 1 |
| Max Occupancy | 8 | 6 |
| Technical | ||
| Engine HP | 45 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 208 L | 140 L |
| Water Capacity | 284 L | 190 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 425
A modern bluewater cruiser with a spacious cockpit and well-appointed interior for extended cruising.
View Full DetailsIsland Packet Island Packet 349
A sturdy full-keel cruiser designed for safe, comfortable cruising with shallow draft capability.
View Full Details