β
Catalina Yachts Catalina 425 vs Lagoon Lagoon 46
Compare Catalina Yachts Catalina 425 (2024, 12.8m LOA) and Lagoon Lagoon 46 (2022, 14.0m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 425 2024 | Lagoon Lagoon 46 2022 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 12.8 m | 14.0 m |
| Beam | 4.1 m | 7.9 m |
| Draft | 1.96 m | 1.30 m |
| Displacement | 9,300 kg | 12,500 kg |
| Ballast | 2,900 kg | β |
| Rigging & Sails | ||
| Sail Area (Main) | 78.0 mΒ² | 120.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with wing | Daggerboards |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 4 |
| Berths | 8 | 12 |
| Heads | 2 | 4 |
| Max Occupancy | 8 | 14 |
| Technical | ||
| Engine HP | 45 | 57 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 208 L | 400 L |
| Water Capacity | 284 L | 500 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 425
A modern bluewater cruiser with a spacious cockpit and well-appointed interior for extended cruising.
View Full DetailsLagoon Lagoon 46
Spacious cruising catamaran with flybridge and elegant interior designed for comfortable living aboard.
View Full Details