β
Catalina Yachts Catalina 545 vs Beneteau Oceanis 40.1
Compare Catalina Yachts Catalina 545 (2023, 16.6m LOA) and Beneteau Oceanis 40.1 (2024, 12.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 545 2023 | Beneteau Oceanis 40.1 2024 |
|---|---|---|
| Est. Price Range | Luxury | Premium |
| Length Overall (LOA) | 16.6 m | 12.4 m |
| Beam | 4.9 m | 3.9 m |
| Draft | 2.29 m | 1.85 m |
| Displacement | 14,800 kg | 7,400 kg |
| Ballast | 4,500 kg | 2,100 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 110.0 mΒ² | 71.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 3 |
| Berths | 10 | 8 |
| Heads | 3 | 2 |
| Max Occupancy | 12 | 8 |
| Technical | ||
| Engine HP | 80 | 45 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 380 L | 200 L |
| Water Capacity | 490 L | 260 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 545
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full DetailsBeneteau Oceanis 40.1
A best-selling cruiser offering unmatched interior space and a choice of keel options for different sailing grounds.
View Full Details