β
Catalina Yachts Catalina 545 vs Dufour Yachts Dufour 530
Compare Catalina Yachts Catalina 545 (2023, 16.6m LOA) and Dufour Yachts Dufour 530 (2024, 15.3m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 545 2023 | Dufour Yachts Dufour 530 2024 |
|---|---|---|
| Est. Price Range | Luxury | Luxury |
| Length Overall (LOA) | 16.6 m | 15.3 m |
| Beam | 4.9 m | 4.7 m |
| Draft | 2.29 m | 2.20 m |
| Displacement | 14,800 kg | 12,600 kg |
| Ballast | 4,500 kg | 3,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 110.0 mΒ² | 105.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 4 |
| Berths | 10 | 10 |
| Heads | 3 | 3 |
| Max Occupancy | 12 | 10 |
| Technical | ||
| Engine HP | 80 | 75 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 380 L | 320 L |
| Water Capacity | 490 L | 400 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 545
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full DetailsDufour Yachts Dufour 530
Dufour's flagship combining race-bred performance with luxury cruising accommodations.
View Full Details