β
Catalina Yachts Catalina 545 vs Grand Soleil Grand Soleil 40
Compare Catalina Yachts Catalina 545 (2023, 16.6m LOA) and Grand Soleil Grand Soleil 40 (2024, 12.2m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 545 2023 | Grand Soleil Grand Soleil 40 2024 |
|---|---|---|
| Est. Price Range | Luxury | Premium |
| Length Overall (LOA) | 16.6 m | 12.2 m |
| Beam | 4.9 m | 3.8 m |
| Draft | 2.29 m | 2.15 m |
| Displacement | 14,800 kg | 7,200 kg |
| Ballast | 4,500 kg | 2,400 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 110.0 mΒ² | 85.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 3 |
| Berths | 10 | 6 |
| Heads | 3 | 1 |
| Max Occupancy | 12 | 8 |
| Technical | ||
| Engine HP | 80 | 40 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 380 L | 150 L |
| Water Capacity | 490 L | 200 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 545
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full DetailsGrand Soleil Grand Soleil 40
Italian-designed performance cruiser-racer with a powerful hull and refined accommodations.
View Full Details