β
Catalina Yachts Catalina 545 vs Hallberg-Rassy Hallberg-Rassy 340
Compare Catalina Yachts Catalina 545 (2023, 16.6m LOA) and Hallberg-Rassy Hallberg-Rassy 340 (2023, 10.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 545 2023 | Hallberg-Rassy Hallberg-Rassy 340 2023 |
|---|---|---|
| Est. Price Range | Luxury | Mid-Range |
| Length Overall (LOA) | 16.6 m | 10.4 m |
| Beam | 4.9 m | 3.4 m |
| Draft | 2.29 m | 1.80 m |
| Displacement | 14,800 kg | 6,200 kg |
| Ballast | 4,500 kg | 2,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 110.0 mΒ² | 55.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 2 |
| Berths | 10 | 6 |
| Heads | 3 | 1 |
| Max Occupancy | 12 | 6 |
| Technical | ||
| Engine HP | 80 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 380 L | 150 L |
| Water Capacity | 490 L | 200 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 545
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full DetailsHallberg-Rassy Hallberg-Rassy 340
A compact bluewater cruiser built to Hallberg-Rassy's exacting standards with a protected center cockpit.
View Full Details