β
Catalina Yachts Catalina 545 vs Jeanneau Sun Odyssey 410
Compare Catalina Yachts Catalina 545 (2023, 16.6m LOA) and Jeanneau Sun Odyssey 410 (2023, 12.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 545 2023 | Jeanneau Sun Odyssey 410 2023 |
|---|---|---|
| Est. Price Range | Luxury | Premium |
| Length Overall (LOA) | 16.6 m | 12.4 m |
| Beam | 4.9 m | 4.0 m |
| Draft | 2.29 m | 1.95 m |
| Displacement | 14,800 kg | 7,600 kg |
| Ballast | 4,500 kg | 2,300 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 110.0 mΒ² | 76.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 3 |
| Berths | 10 | 8 |
| Heads | 3 | 2 |
| Max Occupancy | 12 | 8 |
| Technical | ||
| Engine HP | 80 | 40 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 380 L | 180 L |
| Water Capacity | 490 L | 240 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 545
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full DetailsJeanneau Sun Odyssey 410
Award-winning cruiser with innovative walk-around sidedecks and a spacious, ergonomic cockpit.
View Full Details