vs
Compare Catalina Yachts Catalina 545 (2020, 16.6m LOA) and Jeanneau Sun Odyssey 490 (2018, 14.6m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 545 2020 | Jeanneau Sun Odyssey 490 2018 |
|---|---|---|
| Est. Price Range | Luxury | Premium |
| Length Overall (LOA) | 16.6 m | 14.6 m |
| Beam | 4.9 m | 4.5 m |
| Draft | 2.29 m | 2.24 m |
| Displacement | 14,800 kg | 11,400 kg |
| Ballast | 4,500 kg | 3,400 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 110.0 m² | |
| 100.0 m² |
| Rig Type | Sloop | Sloop |
| Construction |
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 4 | 4 |
| Berths | 10 | 10 |
| Heads | 3 | 2 |
| Max Occupancy | 12 | 10 |
| Technical |
| Engine HP | 80 | 75 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 380 L | 280 L |
| Water Capacity | 490 L | 380 L |
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full DetailsA large, comfortable cruiser designed for long-distance sailing with family and friends.
View Full Details