β
Catalina Yachts Catalina 545 vs Lagoon Lagoon 40
Compare Catalina Yachts Catalina 545 (2023, 16.6m LOA) and Lagoon Lagoon 40 (2023, 11.7m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 545 2023 | Lagoon Lagoon 40 2023 |
|---|---|---|
| Est. Price Range | Luxury | Premium |
| Length Overall (LOA) | 16.6 m | 11.7 m |
| Beam | 4.9 m | 6.8 m |
| Draft | 2.29 m | 1.35 m |
| Displacement | 14,800 kg | 9,200 kg |
| Ballast | 4,500 kg | β |
| Rigging & Sails | ||
| Sail Area (Main) | 110.0 mΒ² | 95.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Daggerboards |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 4 |
| Berths | 10 | 8 |
| Heads | 3 | 4 |
| Max Occupancy | 12 | 12 |
| Technical | ||
| Engine HP | 80 | 45 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 380 L | 300 L |
| Water Capacity | 490 L | 340 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 545
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full DetailsLagoon Lagoon 40
A compact cruising catamaran offering exceptional space and stability for family sailing.
View Full Details