β
Dehler Dehler 30 OD vs Beneteau Oceanis 46.1
Compare Dehler Dehler 30 OD (2023, 9.2m LOA) and Beneteau Oceanis 46.1 (2023, 14.2m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dehler Dehler 30 OD 2023 | Beneteau Oceanis 46.1 2023 |
|---|---|---|
| Est. Price Range | Budget | Premium |
| Length Overall (LOA) | 9.2 m | 14.2 m |
| Beam | 3.1 m | 4.3 m |
| Draft | 1.90 m | 1.95 m |
| Displacement | 3,600 kg | 9,800 kg |
| Ballast | 1,200 kg | 2,900 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 52.0 mΒ² | 88.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 1 | 4 |
| Berths | 4 | 10 |
| Heads | 1 | 2 |
| Max Occupancy | 6 | 10 |
| Technical | ||
| Engine HP | 18 | 57 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 60 L | 260 L |
| Water Capacity | 80 L | 320 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dehler Dehler 30 OD
A pure one-design racer with carbon construction options and a high-performance sail plan.
View Full DetailsBeneteau Oceanis 46.1
A luxurious cruiser with a powerful hull designed by Marc Lombard, offering exhilarating sailing and supreme comfort.
View Full Details