β
Dehler Dehler 30 OD vs Dehler Dehler 38
Compare Dehler Dehler 30 OD (2023, 9.2m LOA) and Dehler Dehler 38 (2022, 11.3m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dehler Dehler 30 OD 2023 | Dehler Dehler 38 2022 |
|---|---|---|
| Est. Price Range | Budget | Mid-Range |
| Length Overall (LOA) | 9.2 m | 11.3 m |
| Beam | 3.1 m | 3.6 m |
| Draft | 1.90 m | 2.00 m |
| Displacement | 3,600 kg | 6,500 kg |
| Ballast | 1,200 kg | 2,000 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 52.0 mΒ² | 75.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 1 | 2 |
| Berths | 4 | 6 |
| Heads | 1 | 1 |
| Max Occupancy | 6 | 8 |
| Technical | ||
| Engine HP | 18 | 29 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 60 L | 130 L |
| Water Capacity | 80 L | 170 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dehler Dehler 30 OD
A pure one-design racer with carbon construction options and a high-performance sail plan.
View Full DetailsDehler Dehler 38
Fast cruiser-racer with a well-balanced hull and dual-purpose interior for racing and cruising.
View Full Details