β
Dehler Dehler 30 OD vs Island Packet Island Packet 349
Compare Dehler Dehler 30 OD (2023, 9.2m LOA) and Island Packet Island Packet 349 (2023, 10.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dehler Dehler 30 OD 2023 | Island Packet Island Packet 349 2023 |
|---|---|---|
| Est. Price Range | Budget | Mid-Range |
| Length Overall (LOA) | 9.2 m | 10.5 m |
| Beam | 3.1 m | 3.6 m |
| Draft | 1.90 m | 1.22 m |
| Displacement | 3,600 kg | 5,900 kg |
| Ballast | 1,200 kg | 2,000 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 52.0 mΒ² | 52.0 mΒ² |
| Rig Type | Sloop | Cutter |
| Construction | ||
| Keel Type | Fin keel with bulb | Full keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 1 | 2 |
| Berths | 4 | 4 |
| Heads | 1 | 1 |
| Max Occupancy | 6 | 6 |
| Technical | ||
| Engine HP | 18 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 60 L | 140 L |
| Water Capacity | 80 L | 190 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dehler Dehler 30 OD
A pure one-design racer with carbon construction options and a high-performance sail plan.
View Full DetailsIsland Packet Island Packet 349
A sturdy full-keel cruiser designed for safe, comfortable cruising with shallow draft capability.
View Full Details