β
Dehler Dehler 30 OD vs Jeanneau Sun Odyssey 380
Compare Dehler Dehler 30 OD (2023, 9.2m LOA) and Jeanneau Sun Odyssey 380 (2024, 11.2m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dehler Dehler 30 OD 2023 | Jeanneau Sun Odyssey 380 2024 |
|---|---|---|
| Est. Price Range | Budget | Mid-Range |
| Length Overall (LOA) | 9.2 m | 11.2 m |
| Beam | 3.1 m | 3.8 m |
| Draft | 1.90 m | 1.80 m |
| Displacement | 3,600 kg | 5,800 kg |
| Ballast | 1,200 kg | 1,700 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 52.0 mΒ² | 62.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 1 | 2 |
| Berths | 4 | 6 |
| Heads | 1 | 1 |
| Max Occupancy | 6 | 6 |
| Technical | ||
| Engine HP | 18 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 60 L | 145 L |
| Water Capacity | 80 L | 195 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dehler Dehler 30 OD
A pure one-design racer with carbon construction options and a high-performance sail plan.
View Full DetailsJeanneau Sun Odyssey 380
Modern cruiser with Marc Lombard hull design, offering responsive helm feel and a well-lit interior.
View Full Details