β
Dehler Dehler 30 OD vs Moody Yachts Moody 45
Compare Dehler Dehler 30 OD (2023, 9.2m LOA) and Moody Yachts Moody 45 (2022, 13.7m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dehler Dehler 30 OD 2023 | Moody Yachts Moody 45 2022 |
|---|---|---|
| Est. Price Range | Budget | Premium |
| Length Overall (LOA) | 9.2 m | 13.7 m |
| Beam | 3.1 m | 4.3 m |
| Draft | 1.90 m | 1.90 m |
| Displacement | 3,600 kg | 10,200 kg |
| Ballast | 1,200 kg | 3,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 52.0 mΒ² | 88.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 1 | 3 |
| Berths | 4 | 8 |
| Heads | 1 | 2 |
| Max Occupancy | 6 | 8 |
| Technical | ||
| Engine HP | 18 | 75 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 60 L | 280 L |
| Water Capacity | 80 L | 360 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dehler Dehler 30 OD
A pure one-design racer with carbon construction options and a high-performance sail plan.
View Full DetailsMoody Yachts Moody 45
A distinctive deck saloon yacht combining the comfort of a motor yacht with sailing performance.
View Full Details