β
Dehler Dehler 30 OD vs Sunbeam Yachts Sunbeam 32.1
Compare Dehler Dehler 30 OD (2023, 9.2m LOA) and Sunbeam Yachts Sunbeam 32.1 (2023, 9.8m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dehler Dehler 30 OD 2023 | Sunbeam Yachts Sunbeam 32.1 2023 |
|---|---|---|
| Est. Price Range | Budget | Mid-Range |
| Length Overall (LOA) | 9.2 m | 9.8 m |
| Beam | 3.1 m | 3.2 m |
| Draft | 1.90 m | 1.70 m |
| Displacement | 3,600 kg | 4,500 kg |
| Ballast | 1,200 kg | 1,400 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 52.0 mΒ² | 48.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 1 | 2 |
| Berths | 4 | 4 |
| Heads | 1 | 1 |
| Max Occupancy | 6 | 6 |
| Technical | ||
| Engine HP | 18 | 21 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 60 L | 80 L |
| Water Capacity | 80 L | 120 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dehler Dehler 30 OD
A pure one-design racer with carbon construction options and a high-performance sail plan.
View Full DetailsSunbeam Yachts Sunbeam 32.1
An Austrian-built quality cruiser with meticulous craftsmanship and a comfortable, seaworthy design.
View Full Details