β
Dehler Dehler 30 OD vs Swan (Nautor) Swan 55
Compare Dehler Dehler 30 OD (2023, 9.2m LOA) and Swan (Nautor) Swan 55 (2024, 16.8m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dehler Dehler 30 OD 2023 | Swan (Nautor) Swan 55 2024 |
|---|---|---|
| Est. Price Range | Budget | Luxury |
| Length Overall (LOA) | 9.2 m | 16.8 m |
| Beam | 3.1 m | 4.8 m |
| Draft | 1.90 m | 2.80 m |
| Displacement | 3,600 kg | 15,500 kg |
| Ballast | 1,200 kg | 5,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 52.0 mΒ² | 125.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 1 | 4 |
| Berths | 4 | 8 |
| Heads | 1 | 2 |
| Max Occupancy | 6 | 10 |
| Technical | ||
| Engine HP | 18 | 110 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 60 L | 400 L |
| Water Capacity | 80 L | 500 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dehler Dehler 30 OD
A pure one-design racer with carbon construction options and a high-performance sail plan.
View Full DetailsSwan (Nautor) Swan 55
Luxury bluewater cruiser offering world-class sailing performance and supremely comfortable living spaces.
View Full Details