β
Dehler Dehler 38 vs Beneteau First 27
Compare Dehler Dehler 38 (2022, 11.3m LOA) and Beneteau First 27 (2022, 8.2m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dehler Dehler 38 2022 | Beneteau First 27 2022 |
|---|---|---|
| Est. Price Range | Mid-Range | Budget |
| Length Overall (LOA) | 11.3 m | 8.2 m |
| Beam | 3.6 m | 2.8 m |
| Draft | 2.00 m | 1.60 m |
| Displacement | 6,500 kg | 2,200 kg |
| Ballast | 2,000 kg | 750 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 75.0 mΒ² | 38.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Lifting keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 1 |
| Berths | 6 | 4 |
| Heads | 1 | 0 |
| Max Occupancy | 8 | 4 |
| Technical | ||
| Engine HP | 29 | 0 |
| Engine Type | Diesel | Outboard |
| Fuel Capacity | 130 L | 25 L |
| Water Capacity | 170 L | 30 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dehler Dehler 38
Fast cruiser-racer with a well-balanced hull and dual-purpose interior for racing and cruising.
View Full DetailsBeneteau First 27
A versatile sporty sailboat designed for both competitive racing and weekend cruising adventures.
View Full Details