β
Dehler Dehler 38 vs Dehler Dehler 46
Compare Dehler Dehler 38 (2022, 11.3m LOA) and Dehler Dehler 46 (2024, 14.0m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dehler Dehler 38 2022 | Dehler Dehler 46 2024 |
|---|---|---|
| Est. Price Range | Mid-Range | Premium |
| Length Overall (LOA) | 11.3 m | 14.0 m |
| Beam | 3.6 m | 4.3 m |
| Draft | 2.00 m | 2.25 m |
| Displacement | 6,500 kg | 10,200 kg |
| Ballast | 2,000 kg | 3,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 75.0 mΒ² | 105.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 3 |
| Berths | 6 | 8 |
| Heads | 1 | 2 |
| Max Occupancy | 8 | 10 |
| Technical | ||
| Engine HP | 29 | 57 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 130 L | 230 L |
| Water Capacity | 170 L | 300 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dehler Dehler 38
Fast cruiser-racer with a well-balanced hull and dual-purpose interior for racing and cruising.
View Full DetailsDehler Dehler 46
A powerful performance cruiser designed for ambitious sailors seeking both speed and luxury.
View Full Details