β
Dehler Dehler 38 vs Hallberg-Rassy Hallberg-Rassy 340
Compare Dehler Dehler 38 (2022, 11.3m LOA) and Hallberg-Rassy Hallberg-Rassy 340 (2023, 10.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dehler Dehler 38 2022 | Hallberg-Rassy Hallberg-Rassy 340 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Mid-Range |
| Length Overall (LOA) | 11.3 m | 10.4 m |
| Beam | 3.6 m | 3.4 m |
| Draft | 2.00 m | 1.80 m |
| Displacement | 6,500 kg | 6,200 kg |
| Ballast | 2,000 kg | 2,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 75.0 mΒ² | 55.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 2 |
| Berths | 6 | 6 |
| Heads | 1 | 1 |
| Max Occupancy | 8 | 6 |
| Technical | ||
| Engine HP | 29 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 130 L | 150 L |
| Water Capacity | 170 L | 200 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dehler Dehler 38
Fast cruiser-racer with a well-balanced hull and dual-purpose interior for racing and cruising.
View Full DetailsHallberg-Rassy Hallberg-Rassy 340
A compact bluewater cruiser built to Hallberg-Rassy's exacting standards with a protected center cockpit.
View Full Details