β
Dehler Dehler 38 vs Jeanneau Sun Odyssey 410
Compare Dehler Dehler 38 (2022, 11.3m LOA) and Jeanneau Sun Odyssey 410 (2023, 12.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dehler Dehler 38 2022 | Jeanneau Sun Odyssey 410 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Premium |
| Length Overall (LOA) | 11.3 m | 12.4 m |
| Beam | 3.6 m | 4.0 m |
| Draft | 2.00 m | 1.95 m |
| Displacement | 6,500 kg | 7,600 kg |
| Ballast | 2,000 kg | 2,300 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 75.0 mΒ² | 76.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 3 |
| Berths | 6 | 8 |
| Heads | 1 | 2 |
| Max Occupancy | 8 | 8 |
| Technical | ||
| Engine HP | 29 | 40 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 130 L | 180 L |
| Water Capacity | 170 L | 240 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dehler Dehler 38
Fast cruiser-racer with a well-balanced hull and dual-purpose interior for racing and cruising.
View Full DetailsJeanneau Sun Odyssey 410
Award-winning cruiser with innovative walk-around sidedecks and a spacious, ergonomic cockpit.
View Full Details