β
Dehler Dehler 38 vs Moody Yachts Moody 45
Compare Dehler Dehler 38 (2022, 11.3m LOA) and Moody Yachts Moody 45 (2022, 13.7m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dehler Dehler 38 2022 | Moody Yachts Moody 45 2022 |
|---|---|---|
| Est. Price Range | Mid-Range | Premium |
| Length Overall (LOA) | 11.3 m | 13.7 m |
| Beam | 3.6 m | 4.3 m |
| Draft | 2.00 m | 1.90 m |
| Displacement | 6,500 kg | 10,200 kg |
| Ballast | 2,000 kg | 3,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 75.0 mΒ² | 88.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 3 |
| Berths | 6 | 8 |
| Heads | 1 | 2 |
| Max Occupancy | 8 | 8 |
| Technical | ||
| Engine HP | 29 | 75 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 130 L | 280 L |
| Water Capacity | 170 L | 360 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dehler Dehler 38
Fast cruiser-racer with a well-balanced hull and dual-purpose interior for racing and cruising.
View Full DetailsMoody Yachts Moody 45
A distinctive deck saloon yacht combining the comfort of a motor yacht with sailing performance.
View Full Details