β
Dehler Dehler 38 vs Sunbeam Yachts Sunbeam 32.1
Compare Dehler Dehler 38 (2022, 11.3m LOA) and Sunbeam Yachts Sunbeam 32.1 (2023, 9.8m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dehler Dehler 38 2022 | Sunbeam Yachts Sunbeam 32.1 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Mid-Range |
| Length Overall (LOA) | 11.3 m | 9.8 m |
| Beam | 3.6 m | 3.2 m |
| Draft | 2.00 m | 1.70 m |
| Displacement | 6,500 kg | 4,500 kg |
| Ballast | 2,000 kg | 1,400 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 75.0 mΒ² | 48.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 2 |
| Berths | 6 | 4 |
| Heads | 1 | 1 |
| Max Occupancy | 8 | 6 |
| Technical | ||
| Engine HP | 29 | 21 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 130 L | 80 L |
| Water Capacity | 170 L | 120 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dehler Dehler 38
Fast cruiser-racer with a well-balanced hull and dual-purpose interior for racing and cruising.
View Full DetailsSunbeam Yachts Sunbeam 32.1
An Austrian-built quality cruiser with meticulous craftsmanship and a comfortable, seaworthy design.
View Full Details