β
Dehler Dehler 46 vs Island Packet Island Packet 349
Compare Dehler Dehler 46 (2024, 14.0m LOA) and Island Packet Island Packet 349 (2023, 10.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dehler Dehler 46 2024 | Island Packet Island Packet 349 2023 |
|---|---|---|
| Est. Price Range | Premium | Mid-Range |
| Length Overall (LOA) | 14.0 m | 10.5 m |
| Beam | 4.3 m | 3.6 m |
| Draft | 2.25 m | 1.22 m |
| Displacement | 10,200 kg | 5,900 kg |
| Ballast | 3,200 kg | 2,000 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 105.0 mΒ² | 52.0 mΒ² |
| Rig Type | Sloop | Cutter |
| Construction | ||
| Keel Type | Fin keel with bulb | Full keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 2 |
| Berths | 8 | 4 |
| Heads | 2 | 1 |
| Max Occupancy | 10 | 6 |
| Technical | ||
| Engine HP | 57 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 230 L | 140 L |
| Water Capacity | 300 L | 190 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dehler Dehler 46
A powerful performance cruiser designed for ambitious sailors seeking both speed and luxury.
View Full DetailsIsland Packet Island Packet 349
A sturdy full-keel cruiser designed for safe, comfortable cruising with shallow draft capability.
View Full Details