β
Dehler Dehler 46 vs Jeanneau Sun Odyssey 410
Compare Dehler Dehler 46 (2024, 14.0m LOA) and Jeanneau Sun Odyssey 410 (2023, 12.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dehler Dehler 46 2024 | Jeanneau Sun Odyssey 410 2023 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 14.0 m | 12.4 m |
| Beam | 4.3 m | 4.0 m |
| Draft | 2.25 m | 1.95 m |
| Displacement | 10,200 kg | 7,600 kg |
| Ballast | 3,200 kg | 2,300 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 105.0 mΒ² | 76.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 3 |
| Berths | 8 | 8 |
| Heads | 2 | 2 |
| Max Occupancy | 10 | 8 |
| Technical | ||
| Engine HP | 57 | 40 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 230 L | 180 L |
| Water Capacity | 300 L | 240 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dehler Dehler 46
A powerful performance cruiser designed for ambitious sailors seeking both speed and luxury.
View Full DetailsJeanneau Sun Odyssey 410
Award-winning cruiser with innovative walk-around sidedecks and a spacious, ergonomic cockpit.
View Full Details