β
Dufour Yachts Dufour 390 Grand Large vs Island Packet Island Packet 349
Compare Dufour Yachts Dufour 390 Grand Large (2023, 11.3m LOA) and Island Packet Island Packet 349 (2023, 10.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dufour Yachts Dufour 390 Grand Large 2023 | Island Packet Island Packet 349 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Mid-Range |
| Length Overall (LOA) | 11.3 m | 10.5 m |
| Beam | 3.9 m | 3.6 m |
| Draft | 1.85 m | 1.22 m |
| Displacement | 6,200 kg | 5,900 kg |
| Ballast | 1,800 kg | 2,000 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 65.0 mΒ² | 52.0 mΒ² |
| Rig Type | Sloop | Cutter |
| Construction | ||
| Keel Type | Fin keel | Full keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 2 |
| Berths | 6 | 4 |
| Heads | 1 | 1 |
| Max Occupancy | 8 | 6 |
| Technical | ||
| Engine HP | 40 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 160 L | 140 L |
| Water Capacity | 220 L | 190 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dufour Yachts Dufour 390 Grand Large
Elegant cruiser combining performance with a bright, comfortable interior.
View Full DetailsIsland Packet Island Packet 349
A sturdy full-keel cruiser designed for safe, comfortable cruising with shallow draft capability.
View Full Details