β
Dufour Yachts Dufour 390 Grand Large vs Lagoon Lagoon 40
Compare Dufour Yachts Dufour 390 Grand Large (2023, 11.3m LOA) and Lagoon Lagoon 40 (2023, 11.7m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dufour Yachts Dufour 390 Grand Large 2023 | Lagoon Lagoon 40 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Premium |
| Length Overall (LOA) | 11.3 m | 11.7 m |
| Beam | 3.9 m | 6.8 m |
| Draft | 1.85 m | 1.35 m |
| Displacement | 6,200 kg | 9,200 kg |
| Ballast | 1,800 kg | β |
| Rigging & Sails | ||
| Sail Area (Main) | 65.0 mΒ² | 95.0 mΒ² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Daggerboards |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 4 |
| Berths | 6 | 8 |
| Heads | 1 | 4 |
| Max Occupancy | 8 | 12 |
| Technical | ||
| Engine HP | 40 | 45 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 160 L | 300 L |
| Water Capacity | 220 L | 340 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dufour Yachts Dufour 390 Grand Large
Elegant cruiser combining performance with a bright, comfortable interior.
View Full DetailsLagoon Lagoon 40
A compact cruising catamaran offering exceptional space and stability for family sailing.
View Full Details