vs
Compare Dufour Yachts Dufour 390 Grand Large (2018, 11.3m LOA) and Lagoon Lagoon 51 (2022, 15.2m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dufour Yachts Dufour 390 Grand Large 2018 | Lagoon Lagoon 51 2022 |
|---|---|---|
| Est. Price Range | Mid-Range | Luxury |
| Length Overall (LOA) | 11.3 m | 15.2 m |
| Beam | 3.9 m | 8.5 m |
| Draft | 1.85 m | 1.40 m |
| Displacement | 6,200 kg | 16,000 kg |
| Ballast | 1,800 kg | — |
| Rigging & Sails | ||
| Sail Area (Main) | 65.0 m² | |
| 140.0 m² |
| Rig Type | Sloop | Sloop |
| Construction |
| Keel Type | Fin keel | Daggerboards |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 3 | 6 |
| Berths | 6 | 14 |
| Heads | 1 | 6 |
| Max Occupancy | 8 | 16 |
| Technical |
| Engine HP | 40 | 80 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 160 L | 520 L |
| Water Capacity | 220 L | 620 L |
Elegant cruiser combining performance with a bright, comfortable interior.
View Full DetailsLuxury catamaran with immense living space, perfect for charter or long-range cruising.
View Full Details